Searching in stories... |
Timeline |
Options
|
|
||
|
||
|
||
Show the latest entries |
||
Searching in stories... |
Timeline |
The North American X-15 set numerous speed and altitude records for conventional aircraft between 1959 and 1968. Many of the records were unofficial, but almost all of them remain unbeaten to this day. In its final form as the X-15A-2, an incredible speed of 3,940 kts (4,534 mph) was achieved. The aircraft also reached "near space" altitudes with another unchallenged record of 354,200 feet!
Flying for the first time on June 8, 1959, this machine was developed to provide in-flight information on aerodynamics, thermal heating, high speed control, atmospheric re-entry plus some physiological aspects on high-speed, high-altitude flight.
All tests were conducted from Edwards Air Force base. The X-15 was dropped from a B-52 at 45,000 feet at a speed of 500 mph. The plane was then piloted following a pre-determined flight path to finally land on Rogers dry lake bed.
The X-15 structure was made primarily from titanium and stainless steel, the airframe being covered with Inconel X nickel, an alley that could withstand temperatures up to 1,200°F. Because the X-15 was often subjected to temperatures higher than that, the plane could also be covered with a pink ablative material (MA-25S) which could "boil" away, carrying the heat with it. This material was covered with a white material to protect the MA-25S when the X-15 was in transit.
The movable rear tail was used for control at low altitude. It also contained air-brake surfaces. Movable horizontal stabilizers controlled pitch when used in synchronization or roll when moved differentially. At higher altitudes / lower air density, control was provided by 12 hydrogen peroxide jets, 4 in the wingtips and 8 in the nose. The pilot controlled XLR-99 rocket engine, manufactured by Thiokol Chemical Corp., was capable of developing more than 57,000 lb of thrust. (First flights were made with two "Reaction Motors" LR11-RM-5 rocket engines of 8,000 lb (3,630 kg) thrust each). Depending on the mission, the engine could operate for 80 to 120 seconds. The remainder of a normal 10 to 11 minutes flight was powerless and ended with a 175 kts (200 mph) glide landing.
First studies on a scram jet engine were conducted at the end of the X-15 program, but the project was never completed and only the non-functional mock-up was flight tested.
The second machine was involved in a landing crash in November 1962 and was rebuilt. Modifications to this model included large external fuel tanks for higher speed flights. The same plane, in X-15A-2 configuration, set the speed record of mach 6.72 which still stands today.
The third X-15 (serial number 56-6672) was destroyed in a crash in November, 1967, resulting in the death of Maj. Michael J. Adams.
The two surviving machines are housed respectively at the Washington DC Smithsonian Air and Space Museum (X-15-1, serial number 56-6670) and at the Dayton USAF Museum (X-15A-2, serial number 56-6671). The final flight was conducted in November 1968, completing a total of 199 missions.
Information gained from the highly successful X-15 program contributed to the development of the Mercury, Gemini, and Apollo manned spaceflight programs.
Pilot | Organization | Total Flights |
USAF flights |
FAI flights |
Max Mach |
Max.spd (mph) |
Max.alt (miles) |
---|---|---|---|---|---|---|---|
Michael J. Adams† | U.S. Air Force | 7 | 1 | 0 | 5.59 | 3,822 | 50.3 |
Neil Armstrong | NASA | 7 | 0 | 0 | 5.74 | 3,989 | 39.2 |
Scott Crossfield | North American Aviation | 14 | 0 | 0 | 2.97 | 1,959 | 15.3 |
William H. Dana | NASA | 16 | 2 | 0 | 5.53 | 3,897 | 58.1 |
Joe H. Engle | U.S. Air Force | 16 | 3 | 0 | 5.71 | 3,887 | 53.1 |
William "Pete" Knight | U.S. Air Force | 16 | 1 | 0 | 6.70 | 4,519 | 53.1 |
John B. McKay | NASA | 29 | 1 | 0 | 5.65 | 3,863 | 55.9 |
Forrest S. Petersen | U.S. Navy | 5 | 0 | 0 | 5.3 | 3,600 | 19.2 |
Robert Rushworth | U.S. Air Force | 34 | 1 | 0 | 6.06 | 4,017 | 53.9 |
Milt Thompson | NASA | 14 | 0 | 0 | 5.48 | 3,723 | 40.5 |
Joseph A. Walker | NASA | 25 | 3 | 2 | 5.92 | 4,104 | 67.0 |
Robert M. White** | U.S. Air Force | 16 | 1 | 0 | 6.04 | 4,092 | 59.6 |
† Killed in the crash of an X - 15 ** White was the back-up pilot for Captain Iven Kincheloe, who was killed in a different rocket aircraft program |
The FAI set the limit of space at 100 kilometers (62.1 mi). But in the 1960s, the USAF considered an altitude of 50 miles (80 km) (80.5 km) as the limit of space; USAF and NASA pilots and crew exceeding that altitude at that time could be awarded the Astronaut Badge. Thirteen X-15 flights went higher than 50 miles (80 km) and two of these reached over 100 kilometers.
X-15 flights higher than 50 mi (80 km)
Flight | Date | Top speed | Altitude | Pilot |
---|---|---|---|---|
Flight 62 | 17 July 1962 | 3,831 mph (6,165 km/h) | 59.6 miles (95.9 km) | Robert M. White |
Flight 77 | 17 January 1963 | 3,677 mph (5,918 km/h) | 51.4 miles (82.7 km) | Joe Walker |
Flight 87 | 27 June 1963 | 3,425 mph (5,512 km/h) | 53.9 miles (86.7 km) | Robert Rushworth |
Flight 90 | 19 July 1963 | 3,710 mph (5,970 km/h) | 65.8 miles (105.9 km) | Joseph A. Walker |
Flight 91 | 22 August 1963 | 3,794 mph (6,106 km/h) | 67.0 miles (107.8 km) | Joseph A. Walker |
Flight 138 | 29 June 1965 | 3,431 mph (5,522 km/h) | 53.1 miles (85.5 km) | Joe H. Engle |
Flight 143 | 10 August 1965 | 3,549 mph (5,712 km/h) | 51.3 miles (82.6 km) | Joe H. Engle |
Flight 150 | 28 September 1965 | 3,731 mph (6,004 km/h) | 55.9 miles (90.0 km) | John B. McKay |
Flight 153 | 14 October 1965 | 3,554 mph (5,720 km/h) | 50.4 miles (81.1 km) | Joe H. Engle |
Flight 174 | 1 November 1966 | 3,750 mph (6,040 km/h) | 58.1 miles (93.5 km) | William H. Dana |
Flight 190 | 17 October 1967 | 3,856 mph (6,206 km/h) | 53.1 miles (85.5 km) | William "Pete" Knight |
Flight 191 | 15 November 1967 | 3,569 mph (5,744 km/h) | 50.3 miles (81.0 km) | Michael J. Adams † |
Flight 197 | 21 August 1968 | 3,443 mph (5,541 km/h) | 50.6 miles (81.4 km) | William H. Dana |
Flight | Date | Top Speed | Altitude | Pilot |
---|---|---|---|---|
Flight 45 | 9 November 1961 | 4,092 mph (6,585 km/h) | 19.2 miles (30.9 km) | Robert M. White |
Flight 59 | 27 June 1962 | 4,104 mph (6,605 km/h) | 23.4 miles (37.7 km) | Joseph A. Walker |
Flight 64 | 26 July 1962 | 3,989 mph (6,420 km/h) | 18.7 miles (30.1 km) | Neil Armstrong |
Flight 86 | 25 June 1963 | 3,910 mph (6,290 km/h) | 21.7 miles (34.9 km) | Joseph A. Walker |
Flight 89 | 18 July 1963 | 3,925 mph (6,317 km/h) | 19.8 miles (31.9 km) | Robert Rushworth |
Flight 97 | 5 December 1963 | 4,017 mph (6,465 km/h) | 19.1 miles (30.7 km) | Robert Rushworth |
Flight 105 | 29 April 1964 | 3,905 mph (6,284 km/h) | 19.2 miles (30.9 km) | Robert Rushworth |
Flight 137 | 22 June 1965 | 3,938 mph (6,338 km/h) | 29.5 miles (47.5 km) | John B. McKay |
Flight 175 | 18 November 1966 | 4,250 mph (6,840 km/h) | 18.7 miles (30.1 km) | William "Pete" Knight |
Flight 188 | 3 October 1967 | 4,519 mph (7,273 km/h) | 19.3 miles (31.1 km) | William "Pete" Knight |
— — — = = — — —
— — — = = — — —
You choosed to show only the famous things! (Via the Options menu)